Hometowne Realty Slogan

New Users

Create an account to get access to our useful VIP features like sending messages and saving listings and searches. You can even have new homes emailed daily.

Portfolio Login

My Homefinder Login Form
Forgot Password?
Click Here

Durham North Carolina Real Estate Subdivisions

Subdivisions in Durham, North Carolina, offering Durham Homes for sale, Durham land and Durham real estate for sale on www.myhtr.com.

Click any of the Durham Subdivisions below to view Durham real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Durham 42 West 1 $65,900 1
Durham Adia Hills 1 $282,000 248
Durham Akenatzy 1 $97,500 693
Durham Alexander Crossing 5 $169,360 35
Durham Alta Vista 1 $59,900 17
Durham Amberlynn Valley 6 $115,130 207
Durham American 1 $225,000 23
Durham American Village 7 $227,243 45
Durham Amhurst 1 $318,900 23
Durham Angle Park 2 $199,250 42
Durham Arbor Pointe 1 $179,000 83
Durham Arey Spring Park 1 $189,900 9
Durham Argonne Hills 2 $137,250 60
Durham Ashfield Place 9 $271,611 50
Durham Ashley Forest 8 $181,688 119
Durham Ashton Hall 10 $201,082 69
Durham Athens Village 1 $65,000 421
Durham Auburn 7 $223,029 163
Durham Auburn Hills 2 $277,450 49
Durham Auburn Park 1 $153,900 62
Durham Auburn Ridge 1 $1,350 10
Durham Auburn Square 4 $138,450 129
Durham Auburn Village 1 $1,350 1
Durham Audubon Park 14 $185,207 121
Durham Autumn Ridge 4 $258,650 80
Durham Bakers Mill 2 $248,000 54
Durham Barbee Meadows 2 $184,950 46
Durham Bay Pointe 2 $163,400 316
Durham Bay Ridge 1 $225,000 65
Durham Beech Bluff 1 $264,900 381
Durham Beech Hill 1 $126,800 645
Durham Belcrest 1 $202,990 127
Durham Bellevue 1 $175,000 81
Durham Bellingham Estates 3 $120,633 142
Durham Bennington 3 $186,567 35
Durham Bent Creek 1 $280,000 61
Durham Bentwood Park 4 $20,475 219
Durham Black Horse Run 1 $269,900 4
Durham Blair Woods 1 $190,000 236
Durham Blenheim Woods 1 $499,900 247
Durham Blue Crest Townhomes 1 $87,900 1
Durham Bluestone Estates 1 $128,900 53
Durham Bluffs Of The Eno 1 $129,900 62
Durham Bon Air 1 $26,500 233
Durham Boulevard Heights 1 $23,000 18
Durham Boyce Mill 1 $229,000 125
Durham Bradbury 6 $181,815 131
Durham Brandi Forest 1 $142,000 35
Durham Brandon Ridge Spring Hill 7 $56,254 178
Durham Breckenridge 3 $65,283 303
Durham Brentwood Estates 1 $239,900 34
Durham Briardale 1 $215,000 156
Durham Brier Village 5 $189,306 59
Durham Brigadoon 1 $155,000 9
Durham Brightleaf 17 $215,252 123
Durham Brightleaf Park 1 $284,900 163
Durham Brighton 3 $86,767 326
Durham Brightwood Trails 2 $191,458 27
Durham Brittany Woods 2 $144,950 20
Durham Broadacres 5 $81,580 227
Durham Brogden Heights 1 $159,900 42
Durham Brookhaven 1 $147,500 43
Durham Buck Crossing 2 $259,700 78
Durham Buckwater Creek 2 $208,450 148
Durham Burchwood 1 $72,000 64
Durham Calumet Hills 1 $97,900 184
Durham Cambridge At Wyndcross 1 $1,250 29
Durham Cameron Woods 2 $314,450 86
Durham Campus Hills 6 $25,483 42
Durham Candlewick 1 $71,300 16
Durham Cardens Creek 1 $178,000 25
Durham Cardinal Lake 11 $154,012 44
Durham Carillon Forest 6 $360,684 97
Durham Carpenter Pointe 4 $145,950 264
Durham Carpenters Ridge 1 $85,000 534
Durham Carramore 2 $200,000 506
Durham Carriage Hill 2 $322,400 427
Durham Carrington Farms 1 $25,000 107
Durham Carrland Park 1 $174,900 35
Durham Carrollton 2 $158,500 92
Durham Cedar Hills 1 $149,900 18
Durham Cedar Terrace 1 $199,000 204
Durham Cedar Valley 1 $115,000 250
Durham Cedarwood Villas 2 $57,450 59
Durham Chadsford 4 $255,225 180
Durham Chamberlynne 2 $298,918 97
Durham Chancellors Ridge 17 $260,676 152
Durham Charl Mont 1 $65,000 241
Durham Chatfield Court 1 $69,000 177
Durham Chelsea Meadows 2 $301,000 67
Durham Christine Park 1 $179,900 62
Durham Clayton 1 $275,000 43
Durham Cloisters At Auburn 2 $204,900 586
Durham Cole Mill Townes 2 $169,000 170
Durham Coles Pond 2 $297,900 405
Durham College Heights 2 $45,438 22
Durham College View 3 $52,800 176
Durham Collier Place 1 $60,525 6
Durham Colonial Acres 2 $50,750 187
Durham Colonial Heights 1 $50,000 274
Durham Colonial Village 7 $99,928 212
Durham Colony At American Village 3 $366,600 71
Durham Colony Hill 7 $196,786 115
Durham Colony Hill At Beech Hill 1 $165,500 42
Durham Colony Park 1 $289,000 124
Durham Colvard Farms 19 $483,239 164
Durham Copper Creek 7 $181,443 79
Durham Country Club Heights 8 $224,825 128
Durham Creeekstone 1 $299,000 1224
Durham Creekside 3 $148,358 235
Durham Creekside Townhomes 1 $134,900 12
Durham Crestfield 1 $1,399 38
Durham Croasdaile 8 $612,987 200
Durham Croasdaile Farm 15 $457,579 851
Durham Croasdaile Farms 2 $597,450 206
Durham Crooked Creek 7 $184,300 63
Durham Crown Pointe 3 $81,600 99
Durham Crystal Oaks Townhomes 1 $117,000 9
Durham Crystal Pines 2 $27,813 27
Durham Daniels Farm 1 $950,000 74
Durham Darby Glen 2 $119,900 67
Durham Davis Park 8 $135,099 132
Durham Deer Forest 1 $169,900 320
Durham Deer Run 1 $117,000 12
Durham Devonshire 1 $165,000 9
Durham Dogwood Acres 2 $137,400 42
Durham Donna Dee Acres 1 $100,000 81
Durham Dover 1 $124,900 100
Durham Dover Ridge 1 $239,500 56
Durham Driver Land 1 $32,000 86
Durham Duke East Campus 1 $15,000 452
Durham Duke Forest 14 $431,348 179
Durham Duke Tower Condominiums 11 $75,164 234
Durham Dunbarton 10 $224,160 138
Durham Eagles Pointe 2 $140,875 26
Durham Eastern Heights 1 $68,500 189
Durham Eastway 1 $85,500 125
Durham Eden Lakes 2 $168,750 201
Durham Ellerbee Creek Preserve 2 $155,495 116
Durham Elliswood 1 $76,500 112
Durham Eno Falls 6 $111,667 49
Durham Eno Forest 1 $319,900 7
Durham Eno Trace 9 $128,911 99
Durham Eno Woods 2 $535,000 112
Durham Everwood 8 $312,668 71
Durham Fairfield 18 $270,274 143
Durham Fairway Woods 2 $366,000 31
Durham Ferrell 1 $104,900 1246
Durham Fieldstone 2 $265,000 71
Durham Fieldstone At Buckwater 1 $200,000 136
Durham Fieldstone By The Eno 2 $257,450 109
Durham Fisher Heights 4 $39,313 113
Durham Fitzford Estates 1 $199,900 218
Durham Five Oaks 10 $128,770 110
Durham Fletcher Hills 1 $96,000 14
Durham Fletcher Woods 1 $138,000 15
Durham Forest Brook 2 $299,950 531
Durham Forest Edge 1 $168,000 11
Durham Forest Hills 8 $403,125 149
Durham Forest Oaks 3 $83,117 89
Durham Forest Oaks Townhomes 1 $124,900 83
Durham Forest View Heights 1 $73,900 18
Durham Forestdale 2 $159,900 437
Durham Forestwood 1 $1,050 15
Durham Forestwoods 1 $84,900 203
Durham Forrest Oaks 1 $129,500 59
Durham Fortunes Ridge Homeplace 1 $144,700 3
Durham Foxwood Manor 1 $201,990 127
Durham Frazier Forest 2 $79,900 213
Durham Ganyard Farm 4 $124,450 329
Durham Garrett Farms 7 $320,514 151
Durham Gatewood Forest 1 $149,000 150
Durham Gearwood Park 1 $44,900 314
Durham Geerwood Park 1 $44,900 315
Durham Glen Forest 2 $131,950 71
Durham Glen Laurel 2 $45,398 23
Durham Glenbrook 3 $35,633 70
Durham Glendale 1 $134,000 50
Durham Glendale Heights 2 $103,750 67
Durham Glennstone 3 $134,467 70
Durham Gorman 1 $200,000 113
Durham Grandale 8 $391,725 89
Durham Grandale Forest 1 $250,000 181
Durham Grandale Place 8 $287,913 158
Durham Grande Park 3 $223,267 69
Durham Graycliff 1 $120,000 239
Durham Green Gardens 1 $175,000 65
Durham Green Ridge 2 $175,350 26
Durham Greenview 1 $372,500 30
Durham Greenwich Oaks 1 $385,000 34
Durham Greenwood 9 $92,756 122
Durham Greenwood Forest 3 $97,967 101
Durham Greycliff 1 $164,900 188
Durham Greymoss 5 $173,260 199
Durham Greysons Green 2 $119,950 75
Durham Greystone 1 $69,900 271
Durham Griswold 1 $50,000 58
Durham Grove Park 21 $159,340 101
Durham Hardscrabble Plantation 1 $65,000 653
Durham Harrington Grove 1 $45,000 17
Durham Harrington Pines 3 $187,900 71
Durham Havenhill 2 $168,400 58
Durham Heather Glen 8 $189,288 173
Durham Heather Ridge 1 $229,000 87
Durham Heritage (durham) 1 $149,900 65
Durham Heritage Heights 2 $164,950 17
Durham Hickory Glen 4 $90,921 288
Durham Hickory Ridge 4 $139,675 87
Durham Hidden Hills 2 $204,250 71
Durham Hidden Hollow 5 $84,760 71
Durham Hidden Valley 1 $128,900 198
Durham Hill Crest 1 $150,000 167
Durham Hillandale 1 $158,000 174
Durham Hillandale Commons 4 $215,600 177
Durham Hillcrest 3 $41,800 98
Durham Hillside Park 2 $97,450 177
Durham Hillview Terrace 6 $72,483 149
Durham Historic District 3 $316,667 43
Durham Hollymeade 3 $127,600 118
Durham Holston Meadows 1 $99,000 66
Durham Homeland Heights 1 $60,500 451
Durham Homeplace 1 $104,900 40
Durham Homestead Heights 6 $147,400 61
Durham Hope Creek 1 $340,000 101
Durham Hope Valley Downs 3 $259,667 86
Durham Hope Valley Farms 86 $183,817 103
Durham Hope Valley Forest 2 $135,948 26
Durham Hope Valley Green 2 $170,148 90
Durham Hope Valley North 4 $151,623 102
Durham Hope Valley West 2 $577,450 15
Durham Hopewell 2 $406,998 89
Durham Horton Hills 7 $142,757 173
Durham Huckleberry Heights 1 $192,900 18
Durham Hunters Wood 2 $222,500 165
Durham Huntington Ridge 6 $292,599 33
Durham Huskett Acres 2 $118,900 213
Durham Hyde Park 1 $39,500 46
Durham Idlewood 1 $139,900 143
Durham Independence Park 6 $162,533 210
Durham Inglenook 1 $338,000 114
Durham Innisfree Townhomes 1 $227,000 374
Durham Junction Road 1 $139,900 50
Durham Keeneland Manor 4 $506,681 211
Durham Kentington Heights 9 $331,444 704
Durham Kenwood Acres 2 $179,900 19
Durham Knollwood 1 $258,000 35
Durham Lake Park 1 $129,000 119
Durham Lake Ridge 5 $165,960 248
Durham Lakehurst 2 $249,950 42
Durham Lakehurst Pointe 3 $262,600 56
Durham Lakeview Park 4 $111,799 290
Durham Lakewood 1 $199,500 57
Durham Lakewood Park 2 $131,900 10
Durham Landon Farms 11 $101,791 164
Durham Lassiter 1 $165,000 133
Durham Latta Woods 2 $389,450 103
Durham Lattamoor 1 $155,000 28
Durham Laurel Glen 2 $135,950 59
Durham Laurel Hills 1 $169,900 41
Durham Laurel Village 3 $138,300 231
Durham Lawndale Acres 2 $28,700 220
Durham Lebanon Acres 1 $139,900 11
Durham Lenox 2 $203,000 51
Durham Lincoln Heights 5 $83,560 83
Durham Lochaven Hills 5 $161,700 152
Durham Lochnora 1 $415,000 22
Durham Lochside 7 $184,386 80
Durham Lockeland 1 $99,900 86
Durham Lockhaven Hills 1 $140,000 227
Durham Lowes Grove Heights 1 $135,000 57
Durham Lynn Hollow 2 $108,500 185
Durham Lynnwood 1 $79,000 130
Durham Lynnwood Park 1 $89,900 53
Durham Lyon Park 1 $34,900 323
Durham Lyons Farm 6 $258,217 30
Durham Lyons Park 1 $58,000 24
Durham Madison Glen 7 $184,323 167
Durham Magnolia Place 10 $161,150 61
Durham Maida Vale 6 $849,417 71
Durham Mangum 506 Condominium 2 $199,900 194
Durham Marbrey Landing 5 $113,740 93
Durham Marena Place 2 $464,900 99
Durham Markham Farms 1 $75,000 483
Durham Markham Terrace 2 $151,200 31
Durham Marydell Estates 2 $342,450 147
Durham Marywood 2 $207,450 168
Durham Mayfair 3 $106,667 288
Durham Meadows Of Pagehurst 1 $1,250 43
Durham Milan Woods 3 $114,667 294
Durham Mill Grove Park 1 $20,000 321
Durham Milton Forest 4 $149,925 151
Durham Morehead Hills 3 $343,000 174
Durham Mossdale 2 $153,750 58
Durham Muirfield Village 5 $171,542 31
Durham Myrtle Wood 1 $147,900 122
Durham New Hope 2 $77,450 20
Durham New Hope Valley 6 $503,300 25
Durham Newhall Village 1 $135,000 74
Durham North Brier Creek Estates 4 $170,250 39
Durham North East Hills 1 $175,000 7
Durham North Hampton Hills 1 $179,900 42
Durham North Hills 1 $149,900 47
Durham North Park 1 $159,900 277
Durham Northern Heights 2 $127,000 146
Durham Northern Way 5 $73,056 263
Durham Northgate Park 14 $134,814 88
Durham Northwood Forest 5 $137,360 147
Durham Not In A Subdivision 523 $253,004 221
Durham Nottingham Forest 1 $148,000 18
Durham Oakdale 1 $265,000 45
Durham Obriant Place 2 $42,500 78
Durham Old Farm 6 $100,148 187
Durham Orchard Lake 3 $172,767 90
Durham Orchard Park 1 $179,900 14
Durham Orchard Ridge 2 $236,990 101
Durham Owls Wood 1 $254,900 211
Durham Pagehurst 2 $171,950 58
Durham Pagemore 1 $195,000 16
Durham Panther Creek 5 $116,380 102
Durham Park Place 2 $87,750 199
Durham Parkside 2 $253,950 138
Durham Parkwood 26 $138,018 94
Durham Partners Place 3 $122,193 47
Durham Patterson Glen 1 $275,000 62
Durham Penrith 11 $157,186 46
Durham Peppertree 2 $82,400 32
Durham Pickett Park 3 $194,600 197
Durham Picketts Crossing 1 $266,900 11
Durham Pine Grove Park 1 $31,500 69
Durham Pine Valley 1 $144,900 4
Durham Pine View 1 $64,900 346
Durham Pinecrest 1 $14,900 16
Durham Pinehaven 1 $210,000 90
Durham Pinehurst 1 $80,000 73
Durham Pinewood 4 $121,350 92
Durham Piney Mountain 1 $130,000 763
Durham Placid Valley 2 $177,450 238
Durham Pleasant Green Woods 14 $119,279 1341
Durham Popes Crossing 1 $149,900 170
Durham Prescott Place 6 $301,283 66
Durham Preston Woods 4 $166,200 138
Durham Proctor Place 1 $105,900 68
Durham Providence Ridge 1 $275,000 50
Durham Ravenstone 16 $185,879 90
Durham Rhodes Gap 8 $131,125 874
Durham Riddle Park 5 $46,270 90
Durham Ridgefield 19 $100,276 186
Durham Ridgewood 4 $73,850 95
Durham River Bend Estates 1 $259,900 100
Durham River Forest 1 $99,900 66
Durham Riverbend Farm 1 $950,000 150
Durham Rivers Edge 6 $324,383 97
Durham Riverside On The Eno 3 $32,933 1006
Durham Rochelle 2 $23,950 478
Durham Rockwood 7 $240,414 120
Durham Rockwood Estates 1 $209,900 14
Durham Rocky Ridge 9 $148,666 122
Durham Rolling Hill 1 $258,000 196
Durham Rollingwood 3 $105,965 96
Durham Rosebriar 1 $132,000 116
Durham Royal Oaks 1 $59,900 118
Durham Royal Troon 1 $324,900 35
Durham Saint Andrews Commons 2 $277,250 178
Durham Scarsdale 3 $132,633 86
Durham Scotland Manor 1 $25,700 34
Durham Scottish Hills 1 $117,500 274
Durham Settlers Mill 1 $169,000 546
Durham Settlers Point 1 $198,900 965
Durham Shaw Hills Estates 1 $240,000 37
Durham Sherwood Forest 1 $69,900 101
Durham Snow Hill Preserve 2 $141,700 491
Durham Snowhill 1 $153,000 8
Durham Solterra 1 $460,000 15
Durham South Adams Park 3 $117,167 103
Durham Southampton 3 $349,600 27
Durham Southern Heights 1 $30,000 521
Durham Southland Park 1 $164,900 63
Durham Southpoint Terrace 3 $265,000 55
Durham Southwood Forest 1 $389,000 83
Durham Sparger Springs 2 $114,400 90
Durham Split Rail 1 $267,900 302
Durham Spring Hill 2 $58,200 119
Durham Stagestop 1 $359,900 56
Durham Stallings Land 4 $73,675 114
Durham Stephens Woods 3 $196,833 56
Durham Stillwood 2 $137,500 15
Durham Stokesdale 1 $80,000 630
Durham Stone Hill Estates 10 $122,110 110
Durham Stone Village 2 $72,650 268
Durham Stonehill 6 $111,267 37
Durham Stonewall Village 2 $105,450 23
Durham Stoneybrook 2 $346,750 125
Durham Stratford Lakes 3 $131,015 29
Durham Stratton Park 1 $95,000 64
Durham Suburban Land And Powe 1 $55,000 1
Durham Summer Meadow 14 $137,671 105
Durham Sunningdale 4 $231,400 63
Durham Sunset Valley 2 $232,450 156
Durham Surrey Green 5 $549,800 73
Durham Swanns Mill 13 $146,130 121
Durham Sweetbay 5 $104,740 160
Durham Tallwood 1 $229,900 343
Durham Tanglewood 1 $136,500 196
Durham Taylor Estates 1 $1,075 2
Durham Terry Farm 1 $355,000 89
Durham The Hills At Southpoint 3 $424,973 185
Durham The Hills Of Rosemont 11 $1,809,445 418
Durham The Landing At Southpoint 2 $148,250 173
Durham The Oaks At Hope Valley 4 $143,100 113
Durham The Park 2 $222,400 35
Durham The Reserve At Southpoint 4 $347,425 94
Durham The Ridges 1 $850 96
Durham The Valley 4 $234,375 81
Durham Thompson Ridge 9 $152,099 46
Durham Timberstone 1 $105,000 168
Durham To Be Added 8 $120,675 545
Durham Treyburn 64 $310,920 271
Durham Treyburn Forest 5 $173,400 391
Durham Treyburn Point 9 $100,944 738
Durham Trillium 1 $350,000 5
Durham Trinity Lofts 1 $194,900 591
Durham Trotter Ridge 5 $216,960 235
Durham Turnage Heights 3 $158,633 494
Durham Tuscaloosa 4 $161,225 164
Durham Twin Lakes 1 $114,900 127
Durham Unity Village 4 $52,950 148
Durham Univ Terrace 1 $127,000 111
Durham University Estates 4 $134,425 47
Durham Valley Brook 2 $107,000 210
Durham Valley Crest 4 $147,199 43
Durham Valley Run 7 $164,843 74
Durham Vanderidge 3 $121,758 100
Durham Vantage Pointe 5 $163,180 97
Durham Village Square 2 $60,625 51
Durham Villages Of Cornwallis 6 $99,550 130
Durham Wa Wa Yanda 2 $123,750 43
Durham Walden Pond 11 $70,175 84
Durham Walltown 2 $90,000 15
Durham Warehouse Condos 2 $169,900 28
Durham Warren Park 1 $149,900 140
Durham Washington 1 $124,000 61
Durham Washington Terrace 1 $5,000 366
Durham Waterford 3 $223,933 20
Durham Wedgewood 3 $152,467 107
Durham Weldon Downs 5 $388,497 152
Durham Weldon Ridge 1 $75,000 29
Durham Wellington Forest 4 $297,975 79
Durham Wellons Village 1 $65,000 126
Durham West Glen 1 $189,900 278
Durham West Hills 4 $154,069 48
Durham Westfield Village 3 $160,500 51
Durham Westgate 2 $106,950 76
Durham Westgate Condos 3 $114,167 296
Durham Westgate Townes 1 $99,500 28
Durham Westgate Village 1 $93,995 283
Durham Westglen 3 $333,267 40
Durham Weston Downs 4 $369,718 130
Durham Westover 3 $176,300 102
Durham Westwood Estates 3 $249,633 136
Durham Weycroft Reserve 1 $549,900 140
Durham Whispering Pines 1 $78,000 31
Durham White Hall 1 $374,900 84
Durham White Oak Farm 5 $73,000 127
Durham Whitehall 3 $222,967 279
Durham Williamsburg 1 $159,500 31
Durham Willow Hill 9 $159,210 90
Durham Willowbridge Villas 1 $109,900 76
Durham Willowhaven 10 $241,410 119
Durham Windemere Ridge 1 $129,000 29
Durham Windsor Commons 8 $327,400 356
Durham Wingbrook 1 $39,000 98
Durham Winstead 1 $379,900 217
Durham Wood Chapel 8 $192,903 144
Durham Woodberry Forest 7 $199,819 48
Durham Woodbridge 1 $109,000 7
Durham Woodbridge Villas 1 $109,000 120
Durham Woodcreek 1 $119,900 18
Durham Woodcrest 5 $107,520 272
Durham Woodcroft 69 $161,778 84
Durham Woodhaven Estates 1 $199,900 159
Durham Woodlake 29 $216,844 89
Durham Woodland Park 3 $114,367 44
Durham Woodlands 2 $157,400 162
Durham Woodstream Glen 1 $154,900 329
Durham Wyndcross 6 $206,083 104
Durham Wyndmoor At The Park 3 $182,323 61
Durham Wynterfield 11 $136,681 93
Durham York Woods Townhomes 1 $264,500 2
Durham Yorkfield 2 $124,900 69