Hometowne Realty Slogan

New Users

Create an account to get access to our useful VIP features like sending messages and saving listings and searches. You can even have new homes emailed daily.

Portfolio Login

My Homefinder Login Form
Forgot Password?
Click Here

Fayetteville North Carolina Real Estate Subdivisions

Subdivisions in Fayetteville, North Carolina, offering Fayetteville Homes for sale, Fayetteville land and Fayetteville real estate for sale on www.myhtr.com.

Click any of the Fayetteville Subdivisions below to view Fayetteville real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Fayetteville Acorn Ridge 29 $95,633 104
Fayetteville Alderman Run 1 $164,000 125
Fayetteville Arden For 3 $262,967 69
Fayetteville Arran Hills 18 $71,083 135
Fayetteville Arran Lakes 14 $95,371 98
Fayetteville Arran Lakes Wes 37 $108,215 81
Fayetteville Arran Park 3 $94,933 148
Fayetteville Asbury 1 $158,900 17
Fayetteville Ascot 9 $105,089 54
Fayetteville Ashton For So 2 $98,450 15
Fayetteville Ashton Forest 5 $0 79
Fayetteville Asphens Creek 1 $135,000 226
Fayetteville Autryville 1 $65,000 268
Fayetteville Autumn Chase 1 $150,000 29
Fayetteville Bartons Lnd 6 $38,750 164
Fayetteville Barwin Estates 4 $57,700 32
Fayetteville Bayfield 3 $62,070 65
Fayetteville Baywood 28 $263,700 120
Fayetteville Baywood Acres 1 $119,900 301
Fayetteville Baywood Point 5 $197,775 103
Fayetteville Baywood South 5 $227,180 72
Fayetteville Baywood Village 4 $200,425 170
Fayetteville Beaver Ck Plan 7 $91,043 69
Fayetteville Beaver Ck S 8 $85,913 98
Fayetteville Beaver Creek No 3 $31,000 7
Fayetteville Beaver Crk 3 $146,433 47
Fayetteville Beaver Dam 1 $80,289 77
Fayetteville Beaver Lodge 2 $0 47
Fayetteville Beaver Run 15 $93,293 60
Fayetteville Bel Aire 1 $105,000 156
Fayetteville Belmont Park 1 $128,900 55
Fayetteville Bethany Woods 1 $85,000 237
Fayetteville Birch Crk 10 $142,960 158
Fayetteville Bladen Co 1 $75,980 162
Fayetteville Blakefield 7 $177,129 52
Fayetteville Blounts Ridge 4 $158,250 93
Fayetteville Bluesprings 1 $98,000 177
Fayetteville Bone Crk 5 $87,740 125
Fayetteville Bonnie Doone 14 $54,207 176
Fayetteville Bordeaux 14 $140,086 162
Fayetteville Borden Heights 1 $72,500 310
Fayetteville Bradford Place 8 $176,800 125
Fayetteville Bragg Blvd 8 $302,600 253
Fayetteville Braxton Gdn 1 $79,900 273
Fayetteville Braxton Hills 8 $68,700 116
Fayetteville Breezewood 8 $0 243
Fayetteville Brentwood 3 $96,600 54
Fayetteville Brettonwood 3 $102,967 168
Fayetteville Briarcliff 10 $22,515 205
Fayetteville Briarcreek 5 $276,830 132
Fayetteville Briarwood Hills 12 $189,267 127
Fayetteville Bridle Creek 2 $70,000 255
Fayetteville Bridlewood(hm) 1 $0 20
Fayetteville Broad Acres 1 $24,000 422
Fayetteville Broadell 2 $0 51
Fayetteville Brookrun 3 $106,300 56
Fayetteville Brookshire 27 $128,569 103
Fayetteville Brookwood 1 $39,950 53
Fayetteville Brushy Hill 1 $236,000 52
Fayetteville Bryce Crk 1 $289,000 374
Fayetteville Buckhead 10 $303,480 172
Fayetteville Bunce Road 3 $380,833 310
Fayetteville Cambridge 3 $80,500 80
Fayetteville Camden Road 6 $405,817 311
Fayetteville Camden Woods 20 $291,125 62
Fayetteville Candlewick 7 $131,693 220
Fayetteville Cape Fear 1 $169,900 37
Fayetteville Cape Fear Crossings 10 $308,170 130
Fayetteville Carolina High At Vil Green 9 $118,478 1015
Fayetteville Carolina Lakes 1 $0 99
Fayetteville Carolina Pines 1 $0 30
Fayetteville Carter Acres 1 $454,900 12
Fayetteville Castlefield At Millstone 3 $248,267 50
Fayetteville Cedar Creek 31 $66,160 269
Fayetteville Cedar Falls 9 $133,822 94
Fayetteville Chestnut Hills 4 $79,575 320
Fayetteville Churchill Manor 2 $134,750 56
Fayetteville Clairway 3 $196,567 178
Fayetteville Cliffdale Cott 14 $24,700 80
Fayetteville Cliffdale Fores 9 $84,978 81
Fayetteville Cliffdale P 2 $88,475 150
Fayetteville Cliffdale R 7 $341,829 269
Fayetteville Cliffdale West 36 $80,544 84
Fayetteville Cloverleaf 1 $80,000 42
Fayetteville Co Club Hills 8 $90,344 107
Fayetteville Co Club North 13 $211,546 169
Fayetteville Colinwood 4 $260,649 78
Fayetteville College Downs 7 $90,986 110
Fayetteville College Lakes 40 $80,964 128
Fayetteville Colonial Char 1 $0 14
Fayetteville Colony Village 4 $37,375 167
Fayetteville Cottages At North Ramsey 4 $265,723 407
Fayetteville Cottonade 43 $86,616 114
Fayetteville Cottonwood 1 $1,350,000 90
Fayetteville Country Club Drive 3 $106,333 78
Fayetteville Country Place 1 $0 62
Fayetteville Country Walk/fa 3 $116,600 82
Fayetteville Courtyards 3 $561,400 377
Fayetteville Creeks Edge 12 $74,750 794
Fayetteville Crystal Park 1 $7,900 169
Fayetteville Cumberland 11 $180,645 91
Fayetteville Cumberland Heig 5 $43,060 48
Fayetteville Cumberland O 5 $48,521 91
Fayetteville Cumberland Rd 7 $227,614 196
Fayetteville Cumberlane 1 $79,950 158
Fayetteville Cumberld Towers 3 $511,667 169
Fayetteville Dalton's Ridge 1 $299,900 121
Fayetteville Daltons Ridge 14 $156,286 537
Fayetteville Dawindale 1 $51,900 48
Fayetteville Devonwood 19 $78,189 68
Fayetteville Devonwood N 3 $131,917 9
Fayetteville Devonwood West 3 $26,467 128
Fayetteville Dobbin Oaks 1 $250,000 240
Fayetteville Doc Bennett 1 $119,900 84
Fayetteville Dogwood 1 $0 16
Fayetteville Dove Field 5 $24,600 88
Fayetteville Downtown 47 $130,298 231
Fayetteville Drake Park 1 $0 2
Fayetteville Drexel 4 $73,325 123
Fayetteville Ducks Lndg 3 $238,933 155
Fayetteville Dunkirk Heights 1 $75,000 73
Fayetteville E Fayettevi 2 $34,950 169
Fayetteville Eastover 17 $173,065 230
Fayetteville Eastwood V 9 $96,994 96
Fayetteville Eccles Park 5 $6,400 92
Fayetteville Edenroc 4 $142,200 125
Fayetteville Edens Farm 7 $83,000 77
Fayetteville Edmonton Vill 5 $144,360 284
Fayetteville Elk Run 1 $0 71
Fayetteville Ellerslie 5 $121,960 56
Fayetteville Elliot Brg 1 $219,975 126
Fayetteville Elmwood 1 $419,900 210
Fayetteville Emerald Gdn 3 $68,783 27
Fayetteville Enclave At Treyburn 3 $72,633 104
Fayetteville Englewood 2 $135,450 221
Fayetteville Estates At Camden 11 $242,636 153
Fayetteville Esterbrook 1 $84,900 244
Fayetteville Eureka Sprg 3 $27,823 160
Fayetteville Eutaw 12 $25,408 108
Fayetteville Evans Hills 1 $77,000 97
Fayetteville Evergreen 6 $104,545 144
Fayetteville Evergreen S 5 $52,970 63
Fayetteville Faircloth Estate 1 $32,000 612
Fayetteville Fairfield 4 $222,625 113
Fayetteville Fairfield Farms 12 $320,098 156
Fayetteville Farmington 8 $57,225 131
Fayetteville Farrington 3 $61,500 207
Fayetteville Fayetteville 68 $271,610 189
Fayetteville Firestone Hills 7 $69,843 89
Fayetteville Forest Creek 6 $693,817 307
Fayetteville Forest Lks 18 $410,164 190
Fayetteville Fountainhead 2 $81,250 67
Fayetteville Four Season 3 $75,500 164
Fayetteville Fox Fire 1 $99,990 133
Fayetteville Fox Meadow 1 $282,000 96
Fayetteville Foxfire 9 $47,222 133
Fayetteville Foxridge 5 $491,380 220
Fayetteville Galleria 8 $14,363 52
Fayetteville Gallup Acre 4 $41,350 84
Fayetteville Gates Four 32 $317,918 131
Fayetteville Glen Allen 3 $0 23
Fayetteville Glenbrook 2 $22,500 72
Fayetteville Glendale Ac 5 $114,000 101
Fayetteville Glenreilly 20 $49,605 77
Fayetteville Glenwood 1 $0 0
Fayetteville Glynn Mill Farm 2 $214,900 187
Fayetteville Graham Est 1 $89,500 119
Fayetteville Grays Creek 24 $133,229 174
Fayetteville Grays Creek Villas 4 $117,600 71
Fayetteville Greenbrier 6 $106,567 181
Fayetteville Greenvalley 6 $87,150 63
Fayetteville Greenwood 8 $95,038 70
Fayetteville Greystone Farms 15 $333,213 179
Fayetteville Guy Circle 2 $62,450 238
Fayetteville Hampton Oak 4 $104,800 28
Fayetteville Harbour Pointe 7 $122,821 159
Fayetteville Harnett Co 1 $55,000 90
Fayetteville Harris 1 $104,000 96
Fayetteville Harris Place 11 $119,558 82
Fayetteville Havilah Man 1 $117,500 16
Fayetteville Hawthorne 10 $142,600 101
Fayetteville Haymount 126 $203,169 148
Fayetteville Henrys Place 2 $135,950 35
Fayetteville Hermitage 3 $32,083 153
Fayetteville Hermitage P 8 $59,018 106
Fayetteville Hickory Gr 2 $129,975 138
Fayetteville Highland Village 2 $0 57
Fayetteville Highland Villas 1 $0 37
Fayetteville Highlands 1 $67,500 106
Fayetteville Hillendale 7 $100,371 112
Fayetteville Hillendale W 9 $104,122 132
Fayetteville Hillsboro 1 $32,000 26
Fayetteville Holbrook Farms 5 $224,160 158
Fayetteville Holiday Prk 1 $0 36
Fayetteville Holland Park 3 $0 98
Fayetteville Holly Chase 7 $113,743 59
Fayetteville Holly Sp 4 $97,100 218
Fayetteville Homeplace 3 $235,833 27
Fayetteville Hope Mills 2 $1,378,500 566
Fayetteville Howard Ac 6 $898,033 251
Fayetteville Hummingbird Place 5 $200,700 160
Fayetteville Hunters Cr East 5 $99,560 60
Fayetteville Hunters Cross 8 $150,650 159
Fayetteville Hunters Cross S 5 $145,640 89
Fayetteville Hunters Rdg 15 $159,080 134
Fayetteville Huntington 5 $107,000 83
Fayetteville Inverness 7 $143,843 201
Fayetteville Iris Gdns 2 $57,450 158
Fayetteville Jacks Ford 8 $38,375 79
Fayetteville James Creek North At Treyburn 19 $187,176 97
Fayetteville James Creek South At Treyburn 10 $241,440 106
Fayetteville Jefferson Village 2 $207,450 90
Fayetteville Kamenbury 2 $115,000 19
Fayetteville Karen Lake 31 $22,494 175
Fayetteville Kendall 3 $87,800 239
Fayetteville Kendalwood 1 $0 27
Fayetteville Kensington Vil 10 $156,910 123
Fayetteville Kings Grant 64 $174,725 159
Fayetteville Kings Grant Ii 12 $286,367 167
Fayetteville Kings Grant Ii Nottinghill 6 $184,783 82
Fayetteville Kings Mill 1 $0 246
Fayetteville Kingsford 7 $360,386 238
Fayetteville Kinwood 16 $159,786 103
Fayetteville Kinwood Oaks 5 $167,040 88
Fayetteville Kinwood Riv 3 $152,300 23
Fayetteville Kirkwood 4 $101,725 114
Fayetteville Kirkwood Manor 2 $577,000 538
Fayetteville Kornbow 5 $39,280 62
Fayetteville Lafayette V 33 $117,567 130
Fayetteville Lagrange 25 $72,472 64
Fayetteville Lake Crestview 1 $75,000 133
Fayetteville Lake Frances 3 $150,667 249
Fayetteville Lake Lynn 4 $159,475 82
Fayetteville Lake Point 3 $90,466 44
Fayetteville Lake Rim North 9 $69,378 163
Fayetteville Lake Shore 16 $95,763 91
Fayetteville Lake Valley 2 $69,998 133
Fayetteville Lake William 4 $49,875 42
Fayetteville Lakecrest 3 $67,800 83
Fayetteville Lakedale 1 $189,950 182
Fayetteville Lakeland Park 3 $29,967 201
Fayetteville Lakeridge 5 $79,780 39
Fayetteville Lakeshore Harbour 4 $46,225 179
Fayetteville Lakeside At Snowhill 3 $173,633 123
Fayetteville Lakeview T 3 $23,667 219
Fayetteville Lancaster 3 $462,867 201
Fayetteville Landfall Condos 10 $47,700 84
Fayetteville Lands End 4 $99,975 137
Fayetteville Landsdowne 6 $116,533 113
Fayetteville Landsdowne Ii 6 $207,017 96
Fayetteville Landsdowne West 1 $0 2
Fayetteville Laura J Blackwell 1 $69,900 84
Fayetteville Legion Hills 1 $0 45
Fayetteville Legion Road 2 $147,500 165
Fayetteville Linden 2 $128,200 95
Fayetteville Lionshead 9 $76,600 83
Fayetteville Lk France E 1 $0 87
Fayetteville Lk Rim Est 6 $67,567 106
Fayetteville Lk Rim Shores 1 $0 0
Fayetteville Loch Lomond 18 $70,458 93
Fayetteville Lockwood 1 $289,000 63
Fayetteville Longleaf 7 $135,329 186
Fayetteville Longleaf Townho 1 $67,000 170
Fayetteville Longview 4 $98,200 88
Fayetteville Longview Hills 3 $76,600 75
Fayetteville Mallard Crk 3 $74,998 99
Fayetteville Mariners Pointe 9 $360,544 81
Fayetteville Marlboro 1 $85,000 163
Fayetteville Massey Hill 6 $76,117 75
Fayetteville Mayfair 3 $83,333 73
Fayetteville Mcarthur 2 $129,950 132
Fayetteville Mcarthur Landing 3 $125,100 131
Fayetteville Mcarthur Pl 4 $59,450 180
Fayetteville Mcdougald 1 $130,000 8
Fayetteville Mcfarland Heights 3 $216,667 127
Fayetteville Mckinley Reserve 6 $81,233 54
Fayetteville Mcneill Sands 1 $80,000 66
Fayetteville Mcph.ch.rd 2 $0 165
Fayetteville Mcpherson 4 $319,725 128
Fayetteville Meadow Branch 1 $495,000 101
Fayetteville Meadow Wood 1 $19,900 32
Fayetteville Meadowbrook 11 $55,832 136
Fayetteville Middle Crk 44 $70,600 84
Fayetteville Middleton 4 $174,875 101
Fayetteville Mintz Est 3 $108,833 157
Fayetteville Mintz Pond 4 $92,288 71
Fayetteville Misc 60 $353,163 335
Fayetteville Montclair 16 $58,278 98
Fayetteville Montibello 15 $83,569 43
Fayetteville Morgan Place 2 $124,950 153
Fayetteville Morganton 1 $0 202
Fayetteville Morganton Place 4 $84,700 54
Fayetteville Morganton Rd 5 $461,600 162
Fayetteville Murchison 9 $304,089 387
Fayetteville Murray Fork 8 $63,081 128
Fayetteville Murray Hill 9 $254,067 187
Fayetteville Myrtle Hill 3 $81,933 151
Fayetteville Newcastle 1 $244,900 63
Fayetteville Newton Pl. 2 $77,450 106
Fayetteville No View Villas 1 $0 6
Fayetteville North Hills 2 $92,450 67
Fayetteville North Lakes 1 $174,000 279
Fayetteville North Ridge Park 1 $134,900 70
Fayetteville North Shore 5 $75,960 89
Fayetteville Northpoint 1 $0 6
Fayetteville Northwood (fa) 3 $161,167 144
Fayetteville Not In A Subdivision 2 $284,250 232
Fayetteville Oakdale 1 $0 78
Fayetteville Odomplace Twnhs 1 $0 6
Fayetteville Olde Towne Vil 4 $106,491 193
Fayetteville One Village Place 2 $688,500 141
Fayetteville Owen Drive 10 $235,940 272
Fayetteville Owen Vill 3 $191,667 107
Fayetteville Pamalee 6 $216,400 424
Fayetteville Parkers Ridge 3 $65,967 34
Fayetteville Patriot Park Village 16 $214,456 109
Fayetteville Pearces Mil 4 $84,250 225
Fayetteville Peartree 7 $107,871 33
Fayetteville Pebble Creek 3 $74,933 47
Fayetteville Pheasant Ridge 2 $46,750 53
Fayetteville Phoenician 1 $62,000 57
Fayetteville Pine Acres 2 $72,450 145
Fayetteville Pine Park 1 $0 238
Fayetteville Pine Ridge 2 $56,450 48
Fayetteville Pine Valley 16 $149,125 81
Fayetteville Pine Valley (hc) 1 $144,900 55
Fayetteville Pinecrest 2 $97,450 266
Fayetteville Pinewinds 2 $116,250 96
Fayetteville Pleasant Ac 2 $97,000 102
Fayetteville Pleasant V 4 $123,950 206
Fayetteville Pleasant View 2 $150,000 349
Fayetteville Pleasant View (ramsey) 1 $20,000 302
Fayetteville Point East 1 $245,000 198
Fayetteville Ponderosa 21 $69,688 71
Fayetteville Popes Lake 1 $0 23
Fayetteville Porter Pl 2 $158,000 26
Fayetteville Preston 4 $273,475 107
Fayetteville Preston Wood 8 $22,863 51
Fayetteville Puppy Creek 1 $93,500 19
Fayetteville Quail Ridge 3 $41,620 91
Fayetteville Raeford Rd 24 $854,042 386
Fayetteville Ramsey St 26 $245,517 248
Fayetteville Ravenwood 5 $36,000 32
Fayetteville Rayconda 13 $247,850 147
Fayetteville Reilly Road 4 $0 211
Fayetteville Remington 18 $118,336 88
Fayetteville Remington North 7 $124,500 73
Fayetteville Ridge Wood 6 $104,675 73
Fayetteville River Glen 4 $183,799 263
Fayetteville Riverbluff 8 $188,013 185
Fayetteville Riverbluff Condos 1 $160,000 24
Fayetteville Rivercliff 5 $87,400 63
Fayetteville Riverside Est 3 $341,633 250
Fayetteville Riverview Estates 2 $81,975 52
Fayetteville Robinhill 2 $106,450 137
Fayetteville Robinwood 7 $71,471 75
Fayetteville Rockfish 3 $283,333 271
Fayetteville Rockfish Cove 2 $100,000 612
Fayetteville Rockfish Cross 6 $98,200 76
Fayetteville Rolling Meadows 1 $50,000 114
Fayetteville Rollingwood 3 $59,300 154
Fayetteville Rosehill Rd 4 $477,500 124
Fayetteville Rosewood T 1 $83,000 22
Fayetteville Roundtree 8 $87,675 61
Fayetteville Roxanda Wms 2 $89,450 83
Fayetteville Rr#12 Fay 1 $220,000 70
Fayetteville Rr#8 Fay 1 $0 14
Fayetteville Runnymeade Ac 14 $140,411 51
Fayetteville Saddle Ridge 9 $84,078 70
Fayetteville Sadie Heights 3 $44,633 148
Fayetteville Savoy Hgts 3 $36,000 127
Fayetteville Scotsdale 6 $55,233 118
Fayetteville Scotsdale At Eastover 3 $148,267 315
Fayetteville Scotts Mill At Treyburn 6 $32,000 36
Fayetteville Scotts Mill North 8 $168,362 54
Fayetteville Scotts Mill So 15 $104,667 81
Fayetteville Scotty Hls 7 $71,343 53
Fayetteville Seabrook Hl 3 $29,000 171
Fayetteville Sedgefield 1 $53,400 17
Fayetteville Shadowlawn 6 $45,167 43
Fayetteville Shaw Hghts 1 $9,999 189
Fayetteville Sheffield Condo 8 $79,725 56
Fayetteville Shenandoah 1 $122,500 48
Fayetteville Shenandoah N 5 $70,880 95
Fayetteville Sherwood Pk 9 $76,217 80
Fayetteville Shorewood 2 $49,750 132
Fayetteville Simmons Hts 4 $70,250 40
Fayetteville Skye Drive 2 $1,071,000 89
Fayetteville Skyland Acr 1 $9,500 443
Fayetteville Snow Hill 1 $39,950 612
Fayetteville South Creek 8 $153,241 47
Fayetteville South Hills 2 $101,750 72
Fayetteville South Peak At Millstone 3 $118,167 48
Fayetteville Southgate 8 $60,700 69
Fayetteville Southland Pines 2 $0 32
Fayetteville Southwood 7 $62,129 80
Fayetteville Spring Lake 1 $0 2
Fayetteville Springdale 1 $44,900 16
Fayetteville Springfield 17 $115,831 75
Fayetteville Springfield Cro 3 $50,000 425
Fayetteville Stephens Pt 1 $234,000 50
Fayetteville Stewarts Ck 49 $32,104 267
Fayetteville Stone Creek (lee) 1 $0 29
Fayetteville Stone Wood 9 $103,089 30
Fayetteville Stonebridge 7 $173,571 66
Fayetteville Stonecreek 1 $264,900 100
Fayetteville Stonecreek At Eastover 7 $216,769 48
Fayetteville Stonegate 9 $149,522 65
Fayetteville Stoneleigh 6 $0 41
Fayetteville Stoney Pt 6 $133,133 168
Fayetteville Stratford H 2 $199,500 64
Fayetteville Summer Grove 11 $190,155 58
Fayetteville Summerfield E 1 $0 10
Fayetteville Summerhill 18 $88,728 77
Fayetteville Summerhille 2 $132,400 154
Fayetteville Summertime 3 $522,333 29
Fayetteville Sunnyside 1 $29,500 140
Fayetteville Sunset Pk 1 $32,000 66
Fayetteville Surrey Meadows 9 $328,933 170
Fayetteville Tallywood 4 $225,425 151
Fayetteville Tanglewood 2 $66,250 68
Fayetteville Tarleton Plan 6 $129,033 87
Fayetteville The Bluff At Treyburn 5 $187,500 102
Fayetteville The Crossings 34 $47,957 117
Fayetteville The Greens 4 $88,075 116
Fayetteville The Knolls At Parkers Ridge 6 $209,683 134
Fayetteville The Knolls On Cliffdale 13 $192,800 139
Fayetteville The Lakes 14 $58,879 104
Fayetteville The Village At Sycamore 7 $296,649 183
Fayetteville The Woods Brch Ck 2 $270,250 79
Fayetteville Thornwood 2 $94,700 65
Fayetteville Three Col 4 $57,475 74
Fayetteville Tiffany Pin 10 $56,110 116
Fayetteville Timberlake 1 $0 2
Fayetteville Tokay 3 $110,467 153
Fayetteville Traemoor@lw 7 $460,734 51
Fayetteville Tree Haven 1 $0 37
Fayetteville Tunbridge 2 $197,950 134
Fayetteville Univer Est 3 $18,667 2
Fayetteville Univer Hill 1 $0 1
Fayetteville Vander 7 $118,129 343
Fayetteville Vanstory Hl 19 $285,147 242
Fayetteville Village Chase 4 $0 138
Fayetteville Village Commons 11 $41,800 47
Fayetteville Village Dr 2 $0 131
Fayetteville Village Hls 7 $73,971 192
Fayetteville Village Walk 1 $225,000 36
Fayetteville Villas At Lockwood Park 14 $232,114 39
Fayetteville Villas Loch 6 $65,733 136
Fayetteville Villas Of Chloe 2 $11,750 52
Fayetteville Villas Of Westa 1 $59,900 62
Fayetteville Vineland Pk 1 $0 3
Fayetteville Vineyards Of Jo 1 $0 9
Fayetteville Vlg At Lakewood 8 $122,350 65
Fayetteville Waldos Bch 1 $180,000 101
Fayetteville Walta Place 1 $109,900 251
Fayetteville Warrenwd Es 3 $114,833 197
Fayetteville Waterford Villas 5 $152,940 271
Fayetteville Waters Edge 33 $46,314 59
Fayetteville Wellington 2 $70,000 7
Fayetteville Wells Place 10 $188,270 92
Fayetteville Welmar Hgts 13 $72,190 89
Fayetteville Wendemere 1 $275,000 167
Fayetteville Wessex Place 4 $29,500 85
Fayetteville West Hill 1 $65,000 111
Fayetteville West Park Place 9 $122,044 160
Fayetteville West Park Place Townhomes 11 $181,536 169
Fayetteville Westarea Ht 1 $56,900 37
Fayetteville Westdale Commons 9 $260,922 292
Fayetteville Westmont Oaks 1 $325,000 10
Fayetteville Westpoint 8 $92,713 61
Fayetteville Westwood 3 $50,000 10
Fayetteville Whitley 2 $117,500 123
Fayetteville Wickliffe 1 $510,000 78
Fayetteville Wildewood 4 $184,975 102
Fayetteville Willowbend 2 $1,787,500 240
Fayetteville Willowfield 1 $75,000 2
Fayetteville Winbury 1 $249,900 37
Fayetteville Wind Song 3 $154,933 149
Fayetteville Winding Ck 3 $63,000 329
Fayetteville Windsor Ter 2 $37,250 251
Fayetteville Windtree 6 $76,450 136
Fayetteville Windwd On-skye 1 $484,848 58
Fayetteville Winter Park 8 $48,100 83
Fayetteville Wmburg Plant 4 $173,625 107
Fayetteville Woodberry 1 $0 8
Fayetteville Woodbridge (fa) 3 $382,933 196
Fayetteville Woodchase 12 $226,122 83
Fayetteville Woodclift 9 $106,478 98
Fayetteville Woodfield 1 $205,000 51
Fayetteville Woodglen 1 $415,000 1
Fayetteville Woodland 1 $0 21
Fayetteville Woodland Vil 20 $220,055 201
Fayetteville Woodland Village 4 $237,400 242
Fayetteville Woodland Village Twnhms 1 $0 21
Fayetteville Woodland Villas 3 $933,333 187
Fayetteville Woodlea 8 $48,788 138
Fayetteville Woodlea Ii 2 $117,500 58
Fayetteville Woodlnd Vl Cndo 8 $93,162 98
Fayetteville Woodmark 4 $29,975 70
Fayetteville Woods Edge 4 $69,100 87
Fayetteville Woods Edge (hc) 1 $0 2
Fayetteville Wynnhaven 4 $200,388 54
Fayetteville Yadkin Acres 1 $238,000 8
Fayetteville Yadkin Road 14 $104,529 198