Hometowne Realty Slogan

New Users

Create an account to get access to our useful VIP features like sending messages and saving listings and searches. You can even have new homes emailed daily.

Portfolio Login

My Homefinder Login Form
Forgot Password?
Click Here

Garner North Carolina Real Estate Subdivisions

Subdivisions in Garner, North Carolina, offering Garner Homes for sale, Garner land and Garner real estate for sale on www.myhtr.com.

Click any of the Garner Subdivisions below to view Garner real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Garner Adams Point 10 $289,140 90
Garner Alpine Estates 1 $154,900 67
Garner Arbor Greene 10 $203,550 166
Garner Ashlyn 4 $166,502 149
Garner Autumn Oaks 1 $388,900 93
Garner Avery Park 6 $110,058 87
Garner Bareclif 1 $129,900 234
Garner Barrington Hills 1 $175,000 219
Garner Bingham Station 10 $201,140 56
Garner Branch Woods 4 $267,450 111
Garner Breezeway 4 $350,950 504
Garner Brittmoore 3 $242,133 448
Garner Camelot 2 $99,900 123
Garner Carlyle Place 1 $95,000 186
Garner Carmel Crossing 1 $135,000 29
Garner Carrington 1 $148,000 228
Garner Chadbourne 16 $185,663 327
Garner Cleveland Oaks 6 $104,983 117
Garner Cleveland Springs 11 $184,116 60
Garner Cloverdale 9 $93,200 116
Garner Country Hills Estates 1 $70,900 365
Garner Creekside 1 $150,000 308
Garner Creekside Place 5 $183,940 191
Garner Crestwood 1 $128,900 121
Garner Dallas Acres 1 $74,900 312
Garner Duchess Downs 1 $55,000 5
Garner Dunhaven 1 $589,500 2
Garner Eagle Ridge 2 $60,000 233
Garner Edgebrook 2 $151,450 181
Garner Edgewater Park 1 $60,000 163
Garner Everwood 5 $143,380 290
Garner Foley Station 3 $178,567 30
Garner Forest Hills 1 $129,900 32
Garner Forest Landing 4 $102,850 240
Garner Fox Haven 1 $549,900 58
Garner Garner Townes 1 $86,900 9
Garner Gatewood 2 $98,500 155
Garner Georgetown 1 $102,900 42
Garner Georgetown Manor 3 $91,967 305
Garner Glen Road Townhomes 1 $119,900 106
Garner Grand Pointe 3 $141,567 45
Garner Greenbrier Estates 1 $157,000 67
Garner Heather Hills 10 $118,640 176
Garner Heather Springs 3 $123,733 54
Garner Heather Woods 1 $210,000 220
Garner Heatherbrook 1 $34,500 19
Garner Heatherwood 1 $369,000 571
Garner Heatherwoods 3 $232,532 71
Garner Heritage Farms 10 $186,878 178
Garner Heron Point 10 $100,990 307
Garner Hilington Estates 1 $119,900 158
Garner Hillandale 2 $140,550 80
Garner Hillington 1 $109,900 175
Garner Hillington West 5 $117,640 62
Garner Homeplace 1 $99,000 17
Garner Hopedale 2 $87,450 15
Garner Hunters Mark 8 $157,246 101
Garner Island Creek 4 $264,950 78
Garner Joe Carroll 1 $44,900 44
Garner John H Woods 1 $50,000 799
Garner Johnson Pond 1 $239,900 28
Garner Jordan Ridge 3 $216,600 78
Garner Kirkwall Villas 3 $80,733 190
Garner Kyndal 1 $269,900 38
Garner Lafayette Place 1 $119,900 84
Garner Lakemoor 4 $245,675 45
Garner Lakeview 1 $94,500 17
Garner Lakewood 1 $189,000 74
Garner Lancaster Downs Office Park 4 $218,225 675
Garner Lancaster Place 6 $146,333 89
Garner Landings At Lakemoor 7 $157,293 39
Garner Langdon Pointe 2 $252,400 342
Garner Lynwood Estates 3 $234,567 79
Garner Mallards Ridge 3 $95,283 22
Garner Meadow Brook 1 $115,000 38
Garner Meadowbrook Park 1 $124,000 39
Garner Meadows Of Southfort 4 $177,800 133
Garner Meads Of Lakemoor 1 $228,000 93
Garner Miry Branch 2 $202,400 178
Garner Mobile Hill Estates 1 $65,000 185
Garner Northside 1 $149,900 24
Garner Not In A Subdivision 29 $436,394 318
Garner Old North Vineyard 1 $84,900 66
Garner Park Place 1 $1,875,000 611
Garner Penwyck Estates 1 $100,000 65
Garner Pleasant Woods 6 $221,150 153
Garner Presley Pointe 2 $111,900 133
Garner Riverbirch 2 $107,400 161
Garner Riverbirch Townes 4 $103,875 184
Garner Rosemoor Place 1 $1,000,000 79
Garner Sandlin Branch Townhomes 4 $45,000 23
Garner Scarborough Ridge 1 $234,900 91
Garner School Acres 3 $98,267 136
Garner Sheldon Place 3 $215,333 26
Garner South Creek 2 $210,500 48
Garner South Forest 3 $96,250 32
Garner South Hills 5 $153,838 81
Garner South Ridge 1 $119,900 10
Garner Southern Trace 4 $209,450 328
Garner Southfort 1 $139,000 322
Garner Southgate 1 $124,900 116
Garner Southview 3 $94,792 170
Garner Staunton Meadows 2 $134,900 158
Garner Steven Oaks 1 $225,000 19
Garner Stevens Oaks 2 $182,400 22
Garner Summers Walk 1 $359,900 170
Garner Summerwind Plantation 17 $84,503 138
Garner Tara Plantation 1 $339,900 29
Garner The Bluffs At Southfort 1 $164,000 40
Garner The Glens At Bethel 4 $142,250 126
Garner The Village At Aversboro 8 $303,524 147
Garner The Woodlands 1 $137,500 2
Garner Thistle Park 1 $159,900 77
Garner Trebor Meadow 1 $249,800 179
Garner Tunbridge 4 $89,975 338
Garner Turner Farms 6 $227,967 242
Garner Twisted Oaks 6 $212,100 215
Garner Umstead 1 $849 10
Garner Van Story Hills 2 $103,156 49
Garner Vandora Pines 2 $205,000 127
Garner Vanstory Hills 1 $119,900 31
Garner Wake County 2 $215,950 61
Garner Weston Ridge 3 $118,333 78
Garner White Oak 1 $189,900 188
Garner White Oak Estates 7 $72,057 271
Garner White Oak Landing 2 $199,400 205
Garner William Rand 1 $95,000 116
Garner Willie Johnson 1 $194,900 126
Garner Woodbrooke Estates 1 $30,000 97
Garner Woodhurst 2 $149,900 374
Garner Woodland Forest 1 $100,000 445
Garner Woodlands 1 $139,900 111
Garner Woodridge 2 $96,895 73
Garner Wynds Of Lakemoor 1 $239,000 219